Our product range includes a wide range of auto refractometer q30, auto refractometer justice ar 800a, auto lensmeter matronix slk 5600, matrix auto refractometer ur 30+, ar800 justic auto refractometer and welch allyn 3.5v ophthalmoscope.
₹ 155000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matronix |
| Model Name/ Number | Q30+ |
| Maximum Pupil Diameter | 0.2 MM |
| Axis Angle | 0 - 180 Degree |
| Maximum Pupil Distance | 45-85 MM |
| Power Supply | AC100 ~ 240V |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Rs-232 Port |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 18 Kg |
| Frequency | 50/60HZ |
| Shpere | -25D~ 22D,0.12D/0.25D steps |
| Cyclinder | -80D~ 8D,0.12D/0.25D steps |
| Dimensions | 275(W) * 509(D)*430-460(H)mm |
Minimum order quantity: 1 Piece
₹ 155000 / Set Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Touchscreen Monitor Size | 5.7" |
| Brand | Justice |
| Screen Type | Color Lcd Screen |
| Model Name/ Number | AR 800 A |
| Vertex Distance | 13.75 mm, 0 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 2MM |
| Axis Angle | 0 - 180 Degree |
| Maximum Pupil Distance | 30-85 MM |
| Power Supply | 120V/200 or 240V,50/60Hz |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 20 Kg |
| Dimensions | 65 x 53 x 66cm |
| Spherical | -20+20D(VD=12)0.12Dsteps |
| Cylinder | -8+8D 0.12Dsteps |
| Thermal Printer | |
| Chart | Auto Fog |
Minimum order quantity: 1 Set
₹ 55000 / Piece Get Latest Price
| Operation Mode | Manual |
| Axis Angle | 0 to 180 degree |
| Sphere Power Range | -25 D to +25 D |
| Material | ABS Plastic |
| Printer | Thermal Printer |
| Brand Name | Matronix |
| Color | White |
| Power Supply | 100-240V |
| Frequency | 50Hz |
| Prismatic Value | 0 to 10 D |
| Contact Lense | Hard |
| Dimensions | 55 X 34.5 X 32.5cm |
| Display Size | 5.7 Inch |
| Display Type | TFT color LCD screen |
| Model Name/Number | SLK 5600 |
| Usage/Application | Hospital |
| Weight | 6 Kg |
| Made In | India |
Minimum order quantity: 2 Piece
₹ 160000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
Minimum order quantity: 10 Piece
₹ 155000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | justice |
| Model Name/ Number | AR800 |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Color | White |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 20kg |
Minimum order quantity: 1 Piece
| Brand | justice |
| Touchscreen Monitor Size | 5.7" |
| Weight (in Kg) | 20 kg |
| Model Number | AR800 |
| Dimensions | 65 x 53 x 66cm |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Display | 5.7" TFT LCD |
| Min. Pupil Size | 2.0 mm |
| Vertex Distance | 0mm, 12mm, 13.75mm |
₹ 32000 / Piece Get Latest Price
| Type | Direct |
| Operation Mode | Manual |
| Material | Aluminum and Plastic |
| Power | 3.5V |
| Brand | Welch Allyn |
| Usage/Application | Hospital |
| Model Name/Number | welch allyn 3.5 v |
| Packaging Type | Box Packing |
| Handling | Portable |
| Color | Black and Silver |
Minimum order quantity: 5 Piece
₹ 160000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Justice |
| Model Name/ Number | Ar 810A |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Power Supply | 100-120/200-240 V |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 22 Kg |
₹ 170000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Brand | Matrix |
| Model Name/ Number | R20+ |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 2MM |
| Axis Angle | 0 - 180 Degree |
| Maximum Pupil Distance | 30-85 MM |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Weight (in Kg) | 14 Kg |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 8" |
| Screen Type | Color Lcd Screen |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Data Output Options | Built in Printer |
| Usage/Application | Hospital |
| Dimensions | 288 x 500 x 480 mm (W x D x H) |
| Weight (in Kg) | 14 Kg |
Minimum order quantity: 10 Piece
₹ 24500 / Piece Get Latest Price
| Operation Mode | Manual |
| Material | Stainless Steel |
| Power Source | 2.5 V Bulb |
| Battery Source | AA Battery |
| Color | Black |
| Handling | Portable |
| Rotation | 360 Degree |
| Packaging Type | Box Packing |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 215000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
Minimum order quantity: 10 Piece
₹ 155000 / Piece Get Latest Price
| Model Name/Number | R20+ |
| Brand | Matrix R20+ |
| Accuracy | 85% |
| Weight | 14 kg |
| Measuring Range | Refractometry Mode |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 195000 / Piece Get Latest Price
| Operation Mode | Automatic |
| Brand | Matrix |
| Axis of Corneal Astigmatism | 0 - 180 Degree |
| Dimensions | 288 X 500 X 480 mm (W x D x H) |
| Weight | 14 Kg |
| Usage/Application | Clinic |
| Material | Metal |
| Technology | Laser |
| Driven Method | Electric |
| Voltage | 220 Volt (v) |
| Sterilized | Yes |
| Color | Black & White |
Minimum order quantity: 1 Piece
₹ 160000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | Matrix |
| Model Name/ Number | R10 Matrix |
| Vertex Distance | 15 mm, 0 mm, 13.5 mm, 12 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode, Keratometry Mode |
Minimum order quantity: 1 Piece
| Model | Autorefractometer : R-10 |
|---|---|
| Movement Range | Back & Forth : ±18 mm, Right & Left : ±43mm, UP / DN : ±17mm, Motorized Chin Rest : ±33mm |
| Power Saving Function | OFF : 5 min / 15 min (selectable by user) |
| Power Supply / Consumption | AC-100V~240v (50~60Hz) 50VA |
| Dimension / Nt. Weight | 262(W) X 487(D) X 467(H) / 17kg. |
₹ 250000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 7'' |
| Screen Type | Color Lcd Screen |
| Brand | Matrix |
| Model Name/ Number | KR10 |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 30-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Keratometry Mode |
| Usage/Application | Eye Examination |
| Weight (in Kg) | 17 kg |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Type | Direct |
| Operation Mode | Manual |
| Material | Aluminum and Plastic |
| Power | 3.5V |
| Brand | Welch Allyn |
| Usage/Application | Hospital |
| Packaging Type | Box Packing |
| Handling | Portable |
| Color | Black and Silver |
Minimum order quantity: 1 Piece
₹ 250000 / Unit Get Latest Price
| Brand Name | Keeler |
| Type of Instrument | Tonometer |
| Dimensions (HxDxW) | 500 x 400 x 500 mm |
| Frequency | 50 Hz |
| Power Supply | 100-240V |
| Printer | Yes |
| Working Distance | 200 mm |
| Usage/Application | Hospital |
| Model Name/Number | TM3 |
Minimum order quantity: 1 Unit
₹ 88000 / Piece Get Latest Price
| Sphere Power Range | +16.75 D to -19.00 D |
| Cylinder Power Range | 0 to -6 D |
| Brand | Care Vision |
| Model Name/Number | CV-119 |
| Weight | 6 Kg |
| Number of Rotary Prisms | 0 to 20 Prism Diopter |
| Cylinder Axis | 360 Degree |
| Vertex Distance | 13.75mm |
| PD Adjustment | Yes |
| Country of Origin | Made in India |
| Type | Manual |
Minimum order quantity: 1 Piece
₹ 155000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Brand | Matrix |
| Model Name/ Number | R20+ |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
| Axis Angle | 0 - 180 Degree |
| Measurement Mode | Refractometry Mode |
| Usage/Application | Hospital |
| Weight (in Kg) | 14 Kg |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Display Type | Digital |
| Type Of Auto Refractometer | Tabletop |
| Display Size | 5.7" |
| Screen Type | Color Lcd Screen |
| Vertex Distance | 0 mm |
| Minimum Pupil Diameter | 2.0 mm |
| Maximum Pupil Diameter | 10-85 mm |
Minimum order quantity: 10 Piece
₹ 30000 / Piece Get Latest Price
Amzad (CEO)
Care Vision
Second Floor 27, Gali No.1, East Laxmi Market, East Guru Angad Nagar, Street-1
New Delhi - 110092, Delhi, India